Complete Backyard Environments
Pool Builder Comparison Checklist
Use this checklist to rate each of the pool builders you’re talking to. For more information on any of these items, get our easy-to-read report: “How To Choose The Right Pool Builder”.
| Item | Southernwind Pools |
Builder #2 |
Builder #3 |
|
| Active member of APSP? | Yes |
|||
| Been in business with current name more than 10 years? | Yes—24 years |
|||
| Checks payable to a business account or personal account? | Business Account |
|||
| Ever closed and re-started under a new name? | No |
|||
| Ever declared bankruptcy? | No |
|||
| Favorable report from Dun and Bradstreet? | Yes |
|||
| Have a permanent Showroom / Design Center? | Yes |
|||
| Member in good standing with BBB? | Yes |
|||
| Advertising “bait and switch” with unrealistic low prices? | No |
|||
| Do you handle all electrical utility connections to and from the pool? | Yes |
|||
| Promise a price without looking at your yard first? | No |
|||
| Certificate of Insurance direct from the insurance company? | Yes |
|||
| General Liability coverage of at least $1M per event? | Yes |
|||
| Will you provide a list of lien holders? | Yes |
|||
| Will you provide copies of all lien waivers as contractors are paid? | Yes |
|||
| Occupational Liability Policy for workers? | Yes |
|||
| All plumbing clearly labeled? | Yes |
|||
| At least 2 1/2” suction line on spa fittings? | Yes |
|||
| At least 2” return line? | Yes |
|||
| At least 2” suction lines on skimmers and drains? | Yes |
|||
| Dedicated plumbing for each drain and skimmer? | Yes |
|||
| Individual valves on every line? | Yes |
|||
| What’s the size and spacing of your steel re-bar? | 1/2” on 10" & 3/8" on 8" centers or better |
Would you like to download a printable version of this report?









